Wolf Gateway
Modular Linux Controller PlatformModular Linux-based industrial controller platform. Pick the expansion card that matches your project — same hardware base, different I/O, same software.
Pick Your Expansion Card
Four hardware variants share the same Linux motherboard. Choose based on your I/O requirements.
Wolf-3Oi3Ro
3× Relay (5A @ 230V) 3 Opto-Iso DI RS-485
3 Omron relays + 3 opto-isolated digital inputs. For VPP curtailment, equipment on/off, and bridging signals between separate systems.
Wolf-8ADio1Ro
8 Multifunction I/O 1× Relay RS-485
8 multifunction I/O ports + 1 relay. For sensors, HVAC, mixed-signal automation.
Wolf-2RS485
2× RS-485 Independent baud
2 independent RS-485 ports. For multi-device Modbus and protocol bridging.
Wolf-2DALI
2× DALI-2 buses Integrated bus power RS-485
2 independent DALI-2 buses with on-board bus power. Commission fixtures, run scenes, groups, and emergency-lighting tests. For smart lighting.
Compare Variants
| Feature | Wolf-3Oi3Ro | Wolf-8ADio1Ro | Wolf-2RS485 | Wolf-2DALI |
|---|---|---|---|---|
| DALI Buses | – | – | – | 2 × DALI-2 (≤64 gear ea.) |
| Input Count | 3 opto-isolated digital | 8 multifunction I/O | – | – |
| Port Modes | Digital only (opto-isolated) | DI (30V), DO (350mA), AI 0–10V, AI 4–20mA, NTC, Wiegand, pull-up | – | – |
| Relay Outputs | 3× Omron (5A @ 230V AC) | 1× Omron (5A @ 48V) | – | – |
| RS-485 Ports | 1 | 1 | 2 | 1 |
| RS-485 Protection | ±30V bus fault | ±30V bus fault | ±30V bus fault | ±30V bus fault |
| Communication | Modbus RTU 300–115200 | Modbus RTU 300–115200 | Modbus RTU 300–115200 | Modbus RTU + DALI-2 |
| Power Supply | 9–30V DC | 11.5–30V DC | 9–30V DC | 21–30V DC (24V nom.) |
| Status Indicators | – | – | 4× RS-485 LEDs (TX/RX per port) | 4× DALI LEDs (TX/RX per bus) |
| LTE Option | Yes (Mini PCIe) | Yes (Mini PCIe) | Yes (Mini PCIe) | Yes (Mini PCIe) |
| Typical Use | VPP, switching, signal routing | Sensors, HVAC, access, mixed-signal | Multi-device Modbus, RS-485 ↔ M-Bus | Lighting control, scenes/groups, emergency lighting |
Common Specifications
All Wolf Gateway models share the same motherboard and common hardware platform.
Processor & Memory
| Parameter | Value |
|---|---|
| CPU | NUC980 ARM926EJ-S @ 300 MHz |
| Memory | 128 MB DDR II |
| Storage | 128 MB NAND Flash |
| RTC | Real-time clock (battery backup optional) |
| Crypto | AES-256, RSA-2048, SHA-512, ECC-256 |
Connectivity
| Parameter | Value |
|---|---|
| Ethernet | 10/100 Mbps RJ45 |
| Mini PCIe | USB 2.0 — for 4G/LTE/NB-IoT/WiFi |
| SIM | Nano SIM |
| USB | Micro USB 2.0 (FW), USB 2.0 (1A) |
| SD Card | Micro-SD with detection |
| Status LEDs | 2× programmable (heartbeat + user by default) |
Software
| Parameter | Value |
|---|---|
| Firmware Options | Wolf-App or Wolf-OS |
| Update Method | Signed firmware, A/B rollback |
| Build System | Open / documented (Wolf-OS) |
Mechanical
| Parameter | Value |
|---|---|
| Mounting | DIN-rail |
| Dimensions | 126 × 79.4 × 32.7 mm |
| Weight | ~350 g |
| Operating Temp | −40 to +55 °C |
Software
Two firmware options run on every Wolf Gateway hardware variant.
Wolf-App
Ready Automation MQTT · Modbus · REST Whitelabel
Drop-in automation firmware. Receives commands from your cloud, controls equipment, sends metrics — configure once, deploy to many units.
Wolf-OS
Linux Platform C · C++ · Python · Lua Open Source
Bare Linux platform with build system and safe-update bootloader. Mount your own code on top of proven industrial hardware.
Getting Started
Watch the Wolf-App setup walkthrough
10 min Setup + Hardening
From mounting the device to two-factor authentication, the WireGuard VPN, and closing the HTTP port — the full first-run process for Wolf-App, start to finish.
Compliance & Security
Product security information is published per the EU Cyber Resilience Act (Regulation 2024/2847).
| Document | Audience | Format |
|---|---|---|
| Product Security Information (CRA-UI-001) | Standard Wolf Gateway firmware | PDF ↓ |
| Firmware Releases | Signed Wolf-App firmware images | Index → |
Vulnerabilities → security@foxiot.eu. See the coordinated disclosure policy.
Documentation
Full setup, configuration, and hardening guides for every Wolf Gateway variant live in the FoxIoT documentation.
Not Sure Which Wolf Gateway Fits?
Tell us about your project — we'll recommend the right expansion card and provide pricing & lead times.